Lending Catalog
The limits of success should never be defined by the lack of capital. Yet, in a
constantly changing financing market, many business owners struggle to access the
capital they depend on to fuel growth and find success.
Our Lending Partner Programs
Minimum Requirements: Annual Revenue $600k - 100M | Time in Business 1 Year + | FICO Scored 620+
| Term Loan | Unique Benefits |
|---|---|
| Amount | $250k - $20 million |
| Terms offered | 1-2 years |
| Payment Schedule | Weekly / Monthly |
| Prepayment Penalty | none |
| Refinance Limit | 2 loans maximum |
| Approval Amounts Based On | Cash Flow |
| Time to Fund | 24 - 48 hours |
| Business Line of Credit | Unique Benefits |
|---|---|
| Amount | $250k - $15 million |
| Payment Schedule | Weekly / Monthly |
| Approved Amounts Based On | Cash Flow |
| Type | Revolving Credit |
| Flexibility | Widthraw as needed |
| Cost | Interest only on outstanding amount |
| Time to Fund | 24- 48 hours |
| Cash Flow Finance | Unique Benefits |
|---|---|
| Amount | $250k - $15 Million |
| Approved Amounts Based On | Cash Flow |
| Terms offered | up to 2 years |
| Payment Schedule | Weekly / Monthly |
| Early Payoff Available | Yes |
| Prepayment Penalties | None |
| Time to Fund | 24 - 48 hours |
| Subordinated Debt | Unique Benefits |
|---|---|
| Amount | $250k - $15 milllion |
| Terms Offered | 1-2 years |
| Rates Starting At | 15% |
| Debt Position | Subordinate 2nd lien behind senior lender |
| Collateral, Equity, Warrant or Covenant coverage | None |
| Approved Amounts Based On | Cash Flow |
| Time to Fund | 24 - 48 hours |
| Equipment Financing | Unique Benefits |
|---|---|
| Amount | $250k to $15 million |
| Loan or Leasing Option | Yes |
| Terms offered | 1-5 years |
| Rates Start At | 7% |
| Financing Avaible | 100% |
| New, Used, Dealer and Private Sale | Yes to all |
| Approval Amounts Based On | Cash Flow |
| Time to Fund | 2 - 8 weeks |
| AR - Inventory Finance | Unique Benefits |
|---|---|
| Amount | $250k - $15 Million |
| Asset Backed | Based on receivable/inventory value |
| LTV of current inventory value | 50% - 85% (subject to approval) |
| Time to Fund | 2 weeks to 3 months |
| Calamari | CA$11.50 |
Create Your Own Website With Webador